Hydraulisk tilt 2
| Nr | Benämning | Lager | Pris | |
|---|---|---|---|---|
| 1 | HYDRAULIC TILT ASSY |
31 525,00SEK
|
||
| 2 | PISTON ASSY |
3 615,00SEK
|
||
| 3 | SHAFT OF PISTON ASSY |
1 716,25SEK
|
||
| 4 | OIL SEAL 17x25x5 |
65,00SEK
|
||
| 5 | NUT |
477,50SEK
|
||
| 6 | O-RING 16.8x2.65 |
26,25SEK
|
||
| 7 | O RING 45.5x2 |
36,25SEK
|
||
| 8 | ||||
| 9 | ||||
| 10 | ||||
| 11 | ||||
| 12 | ||||
| 13 | ||||
| 14 | ||||
| 15 | ||||
| 16 | ||||
| 17 | BALL 1/8" |
2,50SEK
|
||
| 18 | ||||
| 19 | ||||
| 20 | ||||
| 21 | ||||
| 22 | ||||
| 23 | ||||
| 24 | ||||
| 25 | ||||
| 26 | ||||
| 27 | ||||
| 28 | ||||
| 29 | ||||
| 30 | ||||
| 31 | ||||
| 32 | ||||
| 33 | ||||
| 34 | ||||
| 35 | CIRCLIP 32 |
22,50SEK
|
||
| 36 | ||||
| 37 | SCREW |
80,00SEK
|
||
| 38 | O-RING 9x2.2 |
23,75SEK
|
||
| 39 | ||||
| 40 | MOTOR ASSY |
7 052,50SEK
|
||
| 41 | SCREW M5x20 (BLACK) |
8,75SEK
|
||
| 42 | O RING 64x3.1 |
18,75SEK
|
||
| 43 | ||||
| 44 | ||||
| 45 | ||||
| 46 | ||||
| 47 | ||||
| 48 | ||||
| 49 | ||||
| 50 | MOTOR LINK |
45,00SEK
|
||
| 51 | ||||
| 52 | ||||
| 53 | ||||
| 54 | ||||
| 55 | ||||
| 56 | ||||
| 57 | ||||
| 58 | ||||
| 59 | ||||
| 60 | ||||
| 61 | ||||
| 62 | ||||
| 63 | ||||
| 64 | ||||
| 65 | ||||
| 66 | ||||
| 67 | ||||
| 68 | ||||
| 69 | ||||
| 70 | ||||
| 71 | ||||
| 72 | ||||
| 73 | ||||
| 74 | PIN,VALVE SUPPORTER |
52,50SEK
|
||
| 75 | ||||
| 76 | ||||
| 77 | ||||
| 78 | ||||
| 79 | ||||
| 80 | ||||
| 81 | ||||
| 82 | ||||
| 83 | ||||
| 84 | ||||
| 85 | ||||
| 86 | ||||